# | |
3M Company | |
A | |
ABB | ACM Automation |
ADA Carbon Solutions | Adare Pharmaceuticals, Inc. |
ADCO Products, Inc. | Advanced Micro Devices Inc. |
Advanced Silicon Materials Inc. | AEA Technology |
Agave Energy Corporation | Agrifos Fertilizer Company LLC |
Air Products and Chemicals | Akzo Nobel |
Akzo Nobel Coatings, Inc. | Albright & Wilson |
Alcan Aluminum Company | Alcoa Technology |
Alexander Chemical Corporation | All American Gourmet Company |
Allied Signal Inc. | Alpha Owens Corning (AOC) |
Altinex UK Ltd | Alyeska Pipeline Service |
AM Kinney | Amax Speciality Coppers |
AMEC Process and Energy | American Home Products |
American Industrial Refrigeration | American Institute of Chemical Engineers (AIChE) |
American Refining Group | American Society of Safety Engineers |
Americas Styrenics, LLC | AMVAC Chemical Corp. |
Amway Corporation | Anadarko Petroleum Corporation |
Anderson Development Corporation | Anglo American |
Anheuser-Busch Companies, Inc. | APG Polytech |
Aqualon Hercules Inc. | Aramco Services Company |
Arboris LLC | Archer Daniels Midland (ADM) Company |
Arco Alaska Inc. | Arco Chemical Company |
Aristech Chemical Corporation | Arizona Chemical Company |
Arkema Inc. | Armour Swift-Eckrich |
Ascensus Specialties | Ashland Chemical Company |
Ashland Company | ASHTA Chemicals |
ATK Thiokol Corporation | Atlantic LNG |
Atlantic Methanol Production Company | Atlantic Richfield (ARCO) |
Ausimont USA Inc. | Avery Dennison |
Axalta Coating Systems | Axium Packaging |
B | |
B.F. Goodrich Company | Babcock Naval Services |
BASF Corporation | Basis Petroleum |
Baxter Healthcare | Bayer AG |
Bechtel Group | Ben & Jerry's |
Ben Gurion University | Bethlehem Steel |
BHP Billiton Petroleum | BNS Engineering N.V. |
Boehringer Ingelheim Pharma | Borden Chemicals & Plastics |
BP Chemicals Company | BP Oil Company |
BP Pipelines | BP U.S. Logistics |
Braven Environmental | Bridge Gap Engineers, LLC |
Bristol-Meyers Squibb | British Gas Services |
British Gas Trinidad & Tobago Ltd. | Broadcom Inc. |
Burlington Resources | Butterball Turkey Company |
C | |
C&I Engineering | Cabot Corporation |
Calabrian Corporation | Caltex Services Corporation |
Calumet Superior, LLC | Cameron International Corporation |
Campbell Soup Company | Canadian Oxy Chemicals |
Canal Refining Company | Cargill Inc. |
Carus Corporation | CasChem, Inc. |
CDI Engineering Group | Celanese Chemicals |
Cenovus Energy | Central Contra Costa Sanitary District |
Ceradyne, Inc. | CF Industries Holdings, Inc. |
CH2M Hill | Champion Technologies, Inc. |
Chemical Engineering Partners | Chempute International |
Chevron Research & Technology Co. | Chevron Specialty Chemicals |
Chicago Bridge & Iron | China Light and Power Hong Kong |
Christenson Engineering Corporation | Ciba Specialty Chemicals |
City Brewing Company, LLC | City of Martinez, CA |
City of Palo Alto, CA | City of Peoria |
CJ Osborne Chemical Corporation | Clark, Richardson and Biskup |
Club Chef | CMC Materials |
Coastal Eagle Point Oil Company | Cogen Technologies |
Cognis Corporation | Columbus Division of Water |
Cominco Fertilizers | Comision Chilena de Energia Nuclear |
Comstock Michigan Fruit Division | ConocoPhillips |
Constellation Brands | Cornerstone Chemical Company |
Corning Incorporated | Covidien |
Croda, Inc. | Crosstex Energy |
Cumberland Farms | Cyanco Company |
Cytec | |
D | |
Dakota Gasification Company | Dairymple Bay Coal Terminal Pty Ltd. |
Dames & Moore | Dart Polymers |
DCP Midstream | Delphi |
Denka Performance Elastomer | Devon Energy |
Disaster Management Institute | Dominion Transmission Inc. |
Dow Chemical USA | DPS Group |
Dreyer's Grand Ice Cream | DSM Elastomers Europe BV |
Duke Energy Corporation | Durban Institute of Technology |
DynMcDermott Petroleum | Dyno Nobel |
E | |
E&J Gallo Winery | E.I. DuPont |
Eagle Rock Energy | East Bay (CA) Municipal Utility Dist. |
Eastman Kodak Company | Eaton Corporation |
Ecolab Company | ECRC, Inc. |
EES Coke Battery, LLC. | EG&G Rocky Flats, Inc. |
El Dorado Chemical | EM Science |
Embry-Riddle Aeronautical Univ. | EMD Chemicals |
EMD Millipore Corporation | Emirates National Oil Company |
EN Engineering | Enbridge Pipelines |
Energy Conversion Devices, Inc. | Enogex Products |
ENSR Consulting & Engineering | Entec UK Ltd. |
Enterprise Products Company | EOG Resources, Inc. |
Epsilon Products Company | Epsilyte LLC |
EQE International (S) Pte Ltd. | Equilon Enterprises |
Esso Petroleum Company Limited | Ethicon Inc. |
Ethyl Corporation | Excel Corporation |
Excelsior Alchemy | Explorer Pipeline Co. |
Exxon Mobile | |
F | |
Factory Mutual Research Corporation | Fauji Fertilizer Company Ltd. |
Ferro Corporation | Ferro Pfanstiehl Lab. Inc. |
Firestone | Firestone Syn. Rubber & Latex Co. |
Firmenich | Fish Engineering |
Fisher Scientific Company | Flexsys America L.P. |
Florida Power and Light | Fluor Daniel, Inc. |
Flying J Refining | FMC Biopolymer |
FMC Corporation | FMC SOFEC Floating Systems Inc. |
Folger Coffee Company | Food Ingredients Development |
Formosa Plastics Corporation | FortisBC Energy, Inc. |
Foster Wheeler | Freeport LNG Development |
Friendly Ice Cream Corporation | Frontier Refining Inc. |
FutureFuel Corporation | |
G | |
Galp Energia | Garden City Community College |
Gavilion, LLC | GE Lighting, Inc. |
GE Nuclear Energy | Genzyme Corporation |
Geo Specialty Chemicals Inc. | Geon Vinyl Corporation |
Global Asset Solutions | Good Humor - Bryers Ice Cream |
Goodrich Corporation | Grain Processing Corporation |
Granherne Ltd. | Gray Solutions, LLC |
Green Prairie Renewable Energy | Grimmway Farms |
Grupo Mgo | Gulf Canada Ltd. |
H | |
Haagen-Dazs | Hampshire Chemical Corporation |
Hatch Ltd. | Hebrew National / Kosher Foods |
Helmerich and Payne Int. Drilling | Henkel Corporation |
Hercules Inc. | Heritage Farms Dairy |
Hess Corporation | Hess Oil Virgin Islands Corporation |
Hexcel Corporation | Hexion |
Hibernia Management and Dev. Co. | Hillshire Farm & Kahn's |
Hi-Tek Polymers, Inc. | Hoffman-LaRoche |
Home Oil Company | Honeywell International |
Honeywell UOP | Hughes Associates Inc. |
Huls America Inc. | Hunt Refining Company |
Huntsman Corporation | Husky Energy Inc. |
Hyplaines Beef, L.P. | |
I | |
IBM Corporation | ICI Americas |
ICI Canada | ICI Paints |
ICU Environmental, Health & Safety | IHC Gusto Engineering B.V. |
Illinois State University | Imperial Oil |
Imperial West Chemical Company | Indian Oil Corporation Ltd. (IOCL) |
Indian Register of Shipping | Indiana University of Pennsylvania |
Indorama Ventures Public Company Limited | INDSPEC Chemical Corporation |
Ineos Phenol | Ineos Silicas |
Infineum International Limited | Inland Paperboard and Packaging |
Int. Institute of Ammonia Refrigeration | International Paper Company |
International Flavor & Fragrances | International Paint LLC |
INVISTA Corporation | Irish Petroleum Company Limited |
Irving Oil | Isis Pharmaceuticals, Inc. |
ISP Chemicals | |
J | |
J.T. Baker, Inc. | Jacobs Engineering |
James Hardle Building Products, Inc. | James River Corporation |
JGC Corporation | Johanna Farms |
John LaBatt, Ltd. | John Morrell Food Group |
Johns Manville Corporation | Johnson & Johnson |
Johnson Matthey Pharmaceutical Materials | Jupiter GTL, LLC |
K | |
Kao Specialties America LLC | Kalnin Ventures |
Kemira Inc. | Kentucky Blue Gas Company |
Kerr-McGee Corporation | Kinder Morgan |
Kinder Morgan CO2 Company Ltd. | King Industries |
Kingspan Group | KMG Electronic Chemicals |
Koch Nitrogen | Koch Pipelines |
Korea Gas Corporation | Kraton Polymers |
Krupp Uhbe GmbH | Kuwait National Petroleum Company |
Kvaerner Powergas India | |
L | |
Larsen & Toubro Limited | LG Engineering & Construction |
Linde-KCA-Dresden GmbH | Lion Oil Company |
Lloyd's Register | Loders Croklaan |
LSB Industries | Lucent Technologies |
Lucent Technologies | Lurgi Oel Gas Chemie GmbH |
Lyondell/Equistar | |
M | |
M&H Engineering | Mapco Natural Gas Liquids Inc. |
Marathon Petroleum Company | Marcal Paper Mills |
Marchem Technologies, Inc. | MarkWest Hydrocarbon Partners |
Martek Biosciences | Mary Kay Corporation |
Matrix Engineering, Inc. | Maverick Engineering |
MCB & Associates LLC | McCain Foods |
McWhorter Technologies | Medtronic |
Melamine Chemical Company | MEMC Pasadena, Inc. |
Merch Animal Health | Merck & Company, Inc. |
Merck Sharpe & Dohme | Metropolitan Water District |
Michigan Dairy | Middlesex Water Company |
Millennium Specialty Chemicals | MillerCoors |
Mitsubishi Chemical Corporation | Mitsubishi Polysilicon |
Mobil Oil Corporation | Monsanto Company |
Morgan Advanced Ceramics | Morrison & Foerster |
Morrison Knudsen | Morton International |
Mosaic Company | Motiva |
Mountaire Farms | Mrs. Smith's Frozen Foods Company |
Murphy Oil Corporation | Mylan Laboratories |
N | |
Nalco | NASA |
National Gas Corp. Of Trinidad | National Grid |
National Industrial Gases Company | National Starch & Chemical Company |
Neill and Gunter Limited | NeoResins |
Nestle Beverage Company | Nuevo Midstream, LLC |
Nicholas Consulting Group | Nippon Dynawave |
Noltex LLC | Noramco Inc. |
NOVA Chemicals | Novo Nordisk A/S |
Nu-Iron Unlimited | NuSil Technology |
NutraSweet Company | |
O | |
O'Brien & Geer Engineers | Occidental Chemical Corporation |
Occidental Petroleum Corporation | Ocean Spray |
Oklahoma Safety Council | Omnova Solutions Inc. |
Onyx Environmental Services | OSHA Training Institute |
Owensboro Specialty Polymers, Inc. | Owens-Corning |
Oxy Permian | Oxy Vinyls Canada |
P | |
P.T. Arun | P.T. Badak |
Pacific Ethanol | Pacific Gas & Electric Company |
Pacific Refining | Pacific Scientific |
Parsons International | Penford Products |
Pennzoil Company | PepsiCo |
Pertamina | Pestritto Foods Inc. |
Petresa Canada Inc. | Petro Star Inc. |
PetroCanada | PetroChina International Jabung Ltd. |
PetroFac, Inc. | Petrogal, S.A. |
Petrojam Limited | Petroleum Company of Trinidad |
Petrosantander USA Inc. | Pfizer Inc. |
Pharmacia | Philbro Energy USA, Inc. |
Phillippine Geothermal, Inc. | Phillips 66 |
Phillips Refining | Pilot Laboratories Inc. |
Pioneer Americas, Inc. | Pittsburgh Glass Works |
Placid Refining Company | Plastics Engineering Co. |
Plug Power | POET Biorefining |
PolyOne Corporation | PolySource, Inc. |
PPG Aerospace | PPG Industries Inc. |
PQ Corporation | Praxair, Inc. |
PRC-Desoto | Premcor Reginning Group |
Primex Technologies | Process Plant Services Limited |
Processos-Solucoes de Engenharia | Procon India Pvt. Ltd. |
Proctor & Gamble Company | Progress Energy |
Protein Technologies | PT Kvaerner Indonesia |
PT Tripatra Engineering | PT. Inti Karya Persada Tehnik |
Puna Geothermal Venture | Purdue Pharma |
Q | |
Qatar Petroleum | Quaker Chemical |
Quality Assurance Management | Quantum Chemical Corporation |
Questar Gas Management | |
R | |
R.F. Webb Corporation | Rahway Valley Sewerage Authority |
Rally Engineering | Randall's Food Markets, Inc. |
RasGas | REC Silicon |
Recontek Inc. | Refineria Isla |
Reichhold, Inc. | Reliance Industries Ltd. |
Renessenz, LLC | Rensselaer Polytechnic Inst. |
Repsol YPF | Rhodia |
Rhone-Poulenc Inc. | Roche Vitamins Inc. |
Rohm Tech, Inc. | RPM International |
RSP Consultores, CA | Rust International |
S | |
S & B Infastructure | Sacramento Area Water Works |
Safeway | Safwan Petroleum Technologies Co. |
Salsbury Chemicals, Inc. | Sandoz Chemicals Corporation |
Sara Lee Corporation | Sargent & Lundy |
Saskatoon Chemicals Ltd. | SASP Offshore Engineering SpA |
Saudi Aramco | Saudi European Petrochemical |
Schenectady International | Schering-Plough Products Inc. |
Schlumberger | SchmArt Engineering, Inc. |
Seaboard Foods, Inc. | Seabrook Brothers and Sons Inc. |
Seneca Foods Corporation | Sensient Flavors, LLC |
SGE Energia Group | Shell Chemical |
Shell Oil Company | Shepherd Color Company |
Sherritt Gordon | Sherwin-Williams Company |
Shintech Louisianna LLC | Sibelco North America |
SICEST sri | Siemens AG |
Siemens Axiva | Sila Nanotechnologies Inc. |
Silberline Manufacturing Company Inc. | Sinclair Oil Company |
Singapore Refining Company Pte. Ltd. | Single Buoy Moorings Inc. |
Sinopec Engineering | SK Engineering & Construction Co. |
Smithfield Packaging | Snamprogetti |
SNC Lavalin Inc. | Solutia, Inc. |
Solvay | Somerset Raritan Valley |
Sonneborn Inc. | Special Devices Inc. |
Specialty Polymers Antwerp NA | Stepan Company |
Sterling Chemicals Inc. | Stockhausen |
Stone & Webster | Stouffer Foods |
Stryrolution America LLC | Sulvaris, Inc. |
Suncor Energy Services, Inc. | Sunny Fresh Foods |
Sunoco Chemical | Sunoco Oil |
T | |
Tamarack Farms Dairy | Taminco Chemical Inc. |
Tampa Electric Company | Technical Consultants, Inc. |
Technip | Tecnicas Reunidas SA |
Tesoro Alaska Company | Tetra Process Services |
Tetrionics | Texaco Inc. |
Texas A&M University | Texas International Terminals |
The Kroger Company | Thermogas Company |
Thomas Consulting | Thompson Publishing |
ThyssenKrupp Robins | Tosco Refining Company |
TOTAL E&P Nigeria Ltd. | TOTAL North America |
Toyo Engineering | Treetop MidstreamServices, LLC |
Tremco Inc. | Trend Gathering and Treating LP |
Triton Equoatorial Guinea Inc. | Tropicana Products, Inc. |
Troy Chemical Corporation | Trunkline LNG Company |
Tuscan Daily Farms Inc. | |
U | |
U.S. Cold Storage | U.S. Department of Labor (OSHA) |
U.S. Env. Protection Agency (EPA) | UCB Chemicals |
Uhde Edeleanu GmbH | UCI Energy Services |
UM Engineering S.A. | Unconventional Gas Solutions (UGS) |
Unifield Engineering | Unilever |
Union Carbide Chemicals & Plastics | Union Carbide Corporation |
Union Texas | United Refining Company |
UOP Inc. | US Steel Corporation |
USA Compression Partners | |
V | |
Valero Energy | Valero Refining Corporation |
Valspar Corporation | Van Den Bergh Foods Company |
Van Waters & Rogers | Vanderbilt Chemical Corporation |
Vandervoorts | Veco Rocky Mountain, Inc. |
Ventech Engineers International | Veolia Water North America |
Vertellus Agriculture and Nutrition Specialties | Vertex Inc. |
Vico Indonesia | |
W | |
Wacker Silicones Corporation | Wärtsilä Oil & Gas Systems |
Waste Management, Inc. | Waste Technologies Industries |
WB Services, LLC | WCM Group Inc. |
Webb, Murray & Associates | Wegman's Food Pharmacy |
Western Fuels Association, Inc. | Westinghouse Electric |
Westlake Chemical Corporation | Westlake Group of Companies |
Westvaco | Weyerhaeuser Company |
Winchester Farms Dairy | Wis-Pak Foods |
Witco Corporation | Wood Group Mustang, Inc. |
Woodbridge Group | Worley Parsons Ltd. |
X | |
XTO Energy Inc. | |
Z | |
Zeneca Chemicals | Zurich University |
ZXP Technologies |