Client List
Here is a list of some of Primatech's clients.
| ABB. | Koch Pipelines |
| Abu Dhabi Company | Korea Gas Corporation |
| ACM Automation | Kraton Polymers |
| Advanced Micro Devices Inc. | Krupp Uhde GmbH |
| Advanced Silicon Materials Inc. | Kuwait National Petroleum Company |
| AEA Technology | Kvaerner Powergas India |
| Agave Energy Corporation | Larsen & Toubro Limited |
| Agrifos Fertilizer Company LLC | LG Enginnering & Construction |
| Air Products and Chemicals | Linde-KCA-Dresden GmbH |
| Akzo Nobel | Lion Oil Company |
| Albright & Wilson | Lloyd's Register |
| Alcan Smelters & Chemicals Ltd. | Loders Croklaan |
| Alcan Aluminum Company | Lubrizol Corporation |
| All American Gourmet Company | Lucent Technologies |
| Allied Frozen Storage | Lurgi Oel Gas Chemie GmbH |
| AlliedSignal Inc. | Lyondell/Equistar |
| Alpha Owens Corning (AOC) | M&H Enterprises |
| Altinex UK Ltd | M&K Engineering |
| Alyeska Pipeline Service | M&M Protection Consultants |
| AM Kinney | Mapco Natural Gas Liquids Inc. |
| Amax Specialty Coppers | Marathon Petroleum Company |
| AMEC Process and Energy | Marcal Paper Mills |
| American Home Products | MarkWest Hydrocarbon Partners |
| American Industrial Refrigeration | Martek Biosciences |
| American Refining Group | Matrix Engineering, Inc. |
| American Institute of Chemical Engineers (AIChE) | Maverick Engineering |
| American Society of Safety Engineers | MCB & Associates LLC |
| Amvax, Inc. | McCain Foods |
| Amway Corporation | McWhorter Technologies |
| Anadarko Petroleum Corporation | Melamine Chemical Company |
| Anderson Development Corporation | Merck Sharpe & Dohme |
| Aqualon Hercules Inc. | Merck & Company, Inc. |
| Aramco Services Company | Metropolitan Water District |
| Arboris LLC | Michigan Dairy |
| Arco Chemical Company | Middlesex Water Company |
| Arco Alaska Inc. | Millennium Specialty Chemicals |
| Arco Marine Inc. | MillerCoors |
| Aristech Chemical Corporation | Mitsubishi Polysilicon |
| Arkema Inc. | Mitsubishi Chemical Corporation |
| Armour Swift-Eckrich | Mobil Chemical Company |
| Ashland Chemical Company | Mobil Producing Nigeria |
| Ashland Company | Mobil Oil Corporation |
| ASHTA Chemicals | Mobil Oil Canada |
| ATK Thiokol Corporation | Mobil Research & Development Corp. |
| Atlantic Richfield (ARCO) | Mobil Exploration & Production Co. |
| Atlantic LNG | Monsanto Company |
| Ausimont USA Inc. | Morrison Knudsen |
| Avery Dennison | Morrison & Foerster |
| B.F. Goodrich Company | Morton International |
| Babcock Naval Services | Motiva |
| Baker Engineering & Risk | Mountaire Farms |
| BASF Corporation . | Mrs. Smith's Frozen Foods Company |
| Basis Petroleum | Murphy Oil Corporation |
| Bateman Engineering | Nalco |
| Baxter Healthcare | NASA |
| Bayernoil GmBh | National Gas Corp. of Trinidad |
| Bechtel Group | National Industrial Gases Company |
| Ben Gurion University | National Starch & Chemical Company |
| Ben & Jerry's | National Beef |
| Bethlehem Steel | National Grid |
| BNS Engineering N.V. | Neill and Gunter Limited |
| Boehringer Ingelheim Pharma | NeoResins |
| Borden Chemicals & Plastics | Neste Resins |
| BP Pipelines | Nestle Beverage Company |
| BP Oil Company | Noltex LLC |
| BP Chemicals Company | Noramco Inc. |
| BP U.S. Logistics | NOVA Chemicals |
| Bristol-Myers Squibb | NutraSweet Company |
| British Gas Services | O'Brien & Geer Engineers |
| British Gas Triniadad & Tobago Ltd. | Occidental Chemical Corporation |
| Burlington Resources | Occidental Oil and Gas Corporation |
| Burns & McDonnell | Occidental Petroleum Corporation |
| Butterball Turkey Company | OccuHealth Inc. |
| C&I Engineering | Ocean Spray |
| Cabot Microelectronics | Oil Refineries, Ltd. |
| Cabot Corporation | Oklahoma Safety Council |
| Caltex Services Corporation | Omnova Solutions Inc. |
| Campbell Soup Company | Onyx Environmental Services |
| Canadian Oxy Chemicals | OSHA Training Institute |
| Canal Refining Company | Owens-Corning |
| Cargill Inc. | Oxy Permian |
| CasChem, Inc. | Oxy Vinyls Canada |
| CDI Engineering Group | P.T. Badak |
| Celanese Chemicals | P.T. Arun |
| Central Contra Costa Sanitary District | Pacific Refining |
| Ceradyne, Inc. | Pacific Ethanol |
| CH2M Hill | Pacific Scientific |
| Champion International | Parsons International |
| Chemical Research & Licensing | Pennzoil Company |
| Chemical Engineering Partners | PepsiCo |
| Chempute International | Pertamina |
| Chevron Research & Technology Co. | Pestritto Foods Inc. |
| Chevron Speciality Chemicals | Petresa Canada Inc. |
| Chicago Bridge & Iron | Petro Star Inc. |
| China Light and Power Hong Kong | PetroCanada |
| Christenson Engineering Corporation | PetroChina Industries |
| Ciba Specialty Chemicals | PetroChina International Jabung Ltd. |
| Ciba-Geigy | PetroFac, Inc. |
| City of Peoria | Petrogal, S.A. |
| City of Martinez, CA | Petrojam Limited |
| City of Palo Alto, CA | Petroleum Company of Trinidad |
| CJ Osborne Chemical Corporation | Pfizer Inc. |
| Clark, Richardson and Biskup | Pharmacia |
| Clean Harbors Environmental Services, Inc. | Phibro Energy USA, Inc. |
| Clough, Harbour & Associates LLP | Philippine Geothermal, Inc. |
| Club Chef | Phillips Refining |
| Coastal Eagle Point Oil Company | Pilot Laboratories Inc. |
| Cogen Technologies | Pioneer Americas, Inc. |
| Cognis Corporation | Pittsburgh Glass Works |
| Columbus Division of Water | Placid Refining Company |
| Cominco Fertilizers | Plastics Engineering Co. |
| Comision Chilena de Energia Nuclear | POET Biorefining |
| Comstock Michigan Fruit Division | PolyOne Corporation |
| ConocoPhillips | Power Engineers, Inc. |
| Covidien | PPG Industries Inc. |
| Crosstex Energy | PPG Aerospace |
| Cumberland Farms | PPG Sipsy |
| Cytec | PQ Corporation |
| Dalrymple Bay Coal Terminal Pty Ltd. | Praxair, Inc. |
| Dames & Moore | PRC-Desoto |
| Dart Polymers | Premcor Regining Group |
| DCP Midstream | Primex Technologies |
| Delphi | Process Plant Services Limited |
| Disaster Management Institute | Processos-Solucoes de Engenharia |
| Dominion Transmission Inc. | Procon India Pvt. Ltd. |
| Dow Chemical USA | Procter & Gamble Company |
| Dreyer's Grand Ice Cream | Protein Technologies |
| DSM Elastomers Europe BV | PT Kvaerner Indonesia |
| DSM NV | PT. Tripatra Engineering |
| Duke Energy Corporation | PT. Inti Karya Persada Tehnik |
| Durban Institute of Technology | Puna Geothermal Venture |
| DynMcDermott Petroleum | Purdue Pharma |
| Dyno Nobel | Qatar Petroleum |
| E.I. DuPont | Quaker Chemical |
| E&J Gallo Winery | Quality Assurance Management |
| Eagle Rock Energy | Quantum Chemical Corporation |
| East Bay (CA) Municipal Utility Dist. | Questar Gas Management |
| Eastman Kodak Company | R. F. Webb Corporation |
| Eaton Corporation | Rahway Valley Sewerage Authority |
| ECRC, Inc. | Randall's Food Markets, Inc. |
| EG&G Rocky Flats, Inc. | RasGas |
| EM Science | REC Silicon |
| Embry-Riddle Aeronautical Univ. | Recontek Inc. |
| EMD Chemicals | Refineria Isla |
| Emirates National Oil Company | Reichhold, Inc. |
| EN Engineering | Reichhold Chemicals |
| Enbridge Pipelines | Reliance Industries Ltd. |
| Energy Conversion Devices, Inc. | Rensselaer Polytechnic Inst. |
| Enogex Products Corporation | Repsol YPF |
| Enron Clean Fuels Company | Rhodia |
| ENSR Consulting & Engineering | Rhone-Poulenc Inc. |
| Entec UK Ltd. | Roche Vitamins Inc. |
| Enterprise Products Company | Rohm Tech, Inc. |
| Epsilon Products Company | RPM International |
| EQE International (S) Pte Ltd | RPMS Consulting Engineers |
| Equilon Enterprises | RSP Consultores, CA |
| Esso Petroleum Company Limited | Rust International |
| Ethicon Inc. | Sacramento Area Water Works |
| Ethyl Corporation | Safeway |
| Excel Corporation | Safwan Petroleum Technologies Co. |
| ExxonMobil | Salsbury Chemicals, Inc. |
| Factory Mutual Research Corporation | Sandoz Chemicals Corporation |
| Fauji Fertilizer Company Ltd. | Sara Lee Corporation |
| Ferro Corporation | Sargent & Lundy |
| Ferro Pfanstiehl Lab. Inc. | Saskatoon Chemicals Ltd. |
| Firestone | SASP Offshore Engineering SpA |
| Firestone Syn. Rubber & Latex Co. | Saudi European Petrochemical |
| Firmenich | Saudi Aramco |
| Fish Engineering | Schenectady International |
| Fisher Scientific Company | Schenectady Specialties Asia Ltd. |
| Flexsys America L.P. | Schering-Plough Products Inc. |
| Fluor Daniel, Inc. | Schlumberger |
| Flying J Refining | SchmArt Engineering, Inc. |
| FMC Corporation | Seabrook Brothers and Sons Inc. |
| FMC SOFEC Floating Systems Inc. | Seagull East Zeit Petroleum Ltd |
| Folger Coffee Company | Seneca Foods Corporation |
| Food Ingredients Development | Shell Oil Company |
| Formosa Plastics Corporation | Shell Chemical |
| Foster Wheeler | Sherritt Gordon |
| Friendly Ice Cream Corporation | Sherwin-Williams Company |
| Frontier El Dorado Refining Company | Shintech Louisiana LLC |
| Frontier Refining Inc. | SICEST srl |
| Fru-Con Engineering, Inc. | Siemens Axiva |
| Galp Energia | Siemens AG |
| Garden City Community College | Silberline Manufacturing Company Inc. |
| GE Nuclear Energy | Sinclair Oil Company |
| General Foam Corporation | Sinclair Knight Merz |
| General Dynamics | Singapore Refining Company Pte Ltd |
| General Chemical | Single Buoy Moorings Inc. |
| Genzyme Corporation | Sinopec Engineering |
| Geo Specialty Chemicals Inc. | Smithfield Packaging |
| Geon Vinyl Corporation | Snamprogetti |
| Global Asset Solutions | SNC Lavalin Inc. |
| Good Humor - Bryers Ice Cream | Solutia, Inc. |
| Goodrich | Solvay |
| Grain Processing Corporation | Somerset Raritan Valley |
| Grand Metropolitan Food Sector | Special Devices Inc. |
| Granherne Ltd. | Speciality Polymers Antwerp NA |
| Green Prairie Renewable Energy | Stepan Company |
| Grimmway Farms | Sterling Chemicals Inc. |
| Grupo Mgo | Stockhausen |
| Gulf Canada Ltd. | Stone & Webster |
| Haagen-Dazs | Stouffer Foods |
| Hamilton Sundstrand Space and Sea | Sunny Fresh Foods |
| Hampshire Chemical Corporation | Sunoco Oil |
| Hebrew National / Kosher Foods | Sunoco Chemical |
| Helmerich and Payne Int. Drilling | SVT/SAIC/CCG |
| Henkel Corporation | Tamarack Farms Dairy |
| Hercules Inc. | Tampa Electric Company |
| Heritage Farms Dairy | Technical Consultants, Inc. |
| Hess Oil Virgin Islands Corporation | Technip |
| Hess Corporation | Tecnicas Reunidas SA |
| Hexcel Corporation | Tesoro Alaska Company |
| Hexion | Tetra Process Services |
| Hi-Tek Polymers, Inc. | Tetrionics |
| Hibernia Management & Dev. Co. | Texaco Inc. |
| Hillshire Farm & Kahn's | Texas A&M University |
| HOBA Lacke und Farben GmbH | The Kroger Company |
| Hoffman-LaRoche | Thermogas Company |
| Home Oil Company | Thomas Consulting |
| Honeywell International | Thompson Publishing |
| Hughes Associates Inc. | ThyssenKrupp Robins |
| Huls America Inc. | TNO Wegtransportmiddelen |
| Hunt Refining Company | Tosco Refining Company |
| Huntsman Chemical Company | Total Logistics Controll |
| Huntsman Corporation | TOTAL North America |
| Husky Energy Inc. | TOTAL E&P Nigeria Ltd. |
| Hyplaines Beef, L.P. | Toyo Engineering |
| IBM Corporation | Tremco Inc. |
| ICI Paints | Trend Gathering and Treating LP |
| ICI Macco | Triton Equatorial Guinea Inc. |
| ICI Americas | Tropicana Products, Inc. |
| ICI Canada | Trunkline LNG Company |
| ICU Environmental, Health & Safety | Tuscan Dairy Farms Inc. |
| IHC Gusto Engineering B.V. | U.S. Cold Storage |
| Illinois State University | U.S. Department of Labor (OSHA) |
| Imperial Oil | U.S. Env. Protection Agency (EPA) |
| Imperial West Chemical Company | UCB Chemicals |
| Independent Training Associates | Uhde Edeleanu GmbH |
| Indian Register of Shipping | UM Engineering S.A. |
| Indian Oil Corporation Ltd. (IOCL) | Unifield Engineering |
| Indiana Univ. of Pennsylvania | Unilever |
| INDSPEC Chemical Corporation | Unilever - Van den Bergh Nederland |
| Ineos Silicas | Union Carbide Corporation |
| Ineos Phenol | Union Texas |
| Infra SA de CV | Union Carbide Chemicals & Plastics |
| Inland Paperboard and Packaging | United Refining Company |
| Int. Institute of Ammonia Refrigeration | UOP Inc. . |
| International Paper | US Steel Corporation |
| International Flavor & Fragrances | Valero Energy |
| International Paper Company | Valero Refining Corporation |
| INVISTA Corporation | Valspar Corporation |
| Irish Petroleum Company Limited | Van Den Bergh Foods Company |
| Irving Oil | Van Waters & Rogers |
| Isis Pharmaceuticals, Inc. | Vanderbilt Chemical Corporation |
| ISP Chemicals | Vandervoorts |
| J. T. Baker, Inc. | Veco Rocky Mountain, Inc. |
| Jacobs Services Company | Vertellus Agriculture and Nutrition Specialties |
| Jacobs Engineering | Vico Indonesia |
| James River Corporation | Wacker Silicones Corporation |
| JGC Singapore PTE. LTD. | Waste Technologies Industries |
| JGC Corporation | Waste Management, Inc. |
| Johanna Farms | WCM Group Inc. |
| John LaBatt, Ltd. | Webb, Murray & Associates |
| John Morrell Food Group | Wegmans's Food Pharmacy |
| Johns Manville Corporation | Western Platinum |
| Johnson Matthey Pharmaceutical Materials | Western Fuels Association, Inc. |
| Johnson & Johnson | Westinghouse Electric |
| Kao Specialities America LLC | Westlake Group of Companies |
| Kemira Inc. | Westlake Chemical Corporation |
| Kentucky Blue Gas Company | Westvaco |
| Kerr-McGee Corporation | Weyerhaeuser Company |
| Kinder Morgan | WGY Consultants |
| Kinder Morgan CO2 Company Ltd. | Winchester Farms Dairy |
| Kinder Morgan Production Company | Wis-Pak Foods |
| Kinetics Technology International | Witco Corporation |
| King Industries | XTO Energy Inc. |
| KMG Electronic Chemicals | Zeneca Chemicals |
| Koch Nitrogen | Zurich University |
| Koch Pipelines |